Ohio University
| StudentsReview ::
Ohio University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B- |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | C |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | C+ |
| Surrounding City | F | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Biology (This Major's Salary over time)
OU is a very nice school, but the surround area is not up to par. Unless you enjoy going to the bars every night/weekend, you will probably be bored. The bars are plentiful and have a lot of charm, but not for every night. There is a movie theater and Walmart in the city, but other than that you must drive at least 45 minutes to get anywhere remotely urban.