Becker College
| StudentsReview ::
Becker College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | F |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C | Friendliness | F |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | C | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Friendly, Broken Spirit, ClosemindedDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating University Resource Use | B |
There are 0 more!
Major: Nursing (This Major's Salary over time)
Becker is nice place but to expensive. I wish it was not as much money.