Old Dominion University
| StudentsReview ::
Old Dominion University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | B | Social Life | A+ |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | B |
| Highest Rating Faculty Accessibility | A+ |
Major: Accounting (This Major's Salary over time)
I love ODU. I have great friends there. I have had great professors and have never experienced any huge problems.