Old Dominion University
| StudentsReview ::
Old Dominion University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Individual Value | A+ |
Major: Biology (This Major's Salary over time)
I'm going to be a junior here at ODU. I am from Jersey. I have only good things to say about ODU. When I read some of these reviews I think they are done by alot of people who are commuters. Most students I am around have a good time here.