Indiana State University
| StudentsReview ::
Indiana State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B- |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | C- | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Educational Quality | A |
Major: Geography and Geosciences (This Major's Salary over time)
Affordable state school with a solid reputation and better than average facilities. Financial aid is very helpful and you might be surprised what you get. Most social life takes place on campus or the surrounding neighborhood, if you get bored Indy is only an hour drive away.