Becker College
| StudentsReview ::
Becker College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | D+ | Creativity/ Innovation | F |
| Individual Value | D- | University Resource Use | F |
| Campus Aesthetics/ Beauty | C- | Friendliness | F |
| Campus Maintenance | C- | Social Life | D+ |
| Surrounding City | C | Extra Curriculars | F |
| Safety | D- | ||
| Describes the student body as: ApproachableDescribes the faculty as: Unhelpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Surrounding City | C |
There are 0 more!
Major: Nursing (This Major's Salary over time)
Becker is too expensif and you do not get much for services. Classes are cancelled alot and people are always complaining. I would wait list somewhere else before spending so much.