The Cheyney University of Pennsylvania
| StudentsReview ::
The Cheyney University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | A- |
| Useful Schoolwork | C+ | Excess Competition | B |
| Academic Success | D+ | Creativity/ Innovation | C |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B- |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | C- | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful, Condescending, Unhelpful | |||
| Lowest Rating Academic Success | D+ |
| Highest Rating Individual Value | A+ |
Major: Biology (This Major's Salary over time)
This is a wonderful place to grow and learn I love it here and yopu will also plus the band is the best!!!!!!!!!