Sweet Briar College
| StudentsReview ::
Sweet Briar College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | A |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B- |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | D | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Friendly, Unhelpful | |||
| Lowest Rating Educational Quality | D |
| Highest Rating University Resource Use | A+ |
Major: Economics (This Major's Salary over time)
School was snotty, uninspiring, and not at all a challenge academically. If I had to do it all over again, I'd go somewhere else. Could be okay for students that are used to the "networks" and "high society," but it just wasn't for me.