The University of Charleston
| StudentsReview ::
The University of Charleston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | D- |
| Useful Schoolwork | F | Excess Competition | C- |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | D- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | F | Friendliness | D |
| Campus Maintenance | B- | Social Life | D- |
| Surrounding City | B+ | Extra Curriculars | F |
| Safety | C- | ||
| Describes the student body as: Broken SpiritDescribes the faculty as: Unhelpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Surrounding City | B+ |
Major: Unknown (This Major's Salary over time)
This school is over-priced and really resembles more of a community college than a residential school. The faculty are frustrated/unhappy and that trickles down to students. Campus activities are really limited. On the weekends, its dead.