The University of Charleston
| StudentsReview ::
The University of Charleston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | C- |
| Useful Schoolwork | D- | Excess Competition | D- |
| Academic Success | D | Creativity/ Innovation | D- |
| Individual Value | D- | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | C |
| Campus Maintenance | D- | Social Life | D- |
| Surrounding City | D | Extra Curriculars | D |
| Safety | C+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Educational Quality | D- |
| Highest Rating Campus Aesthetics/ Beauty | B- |
Major: Biology (This Major's Salary over time)
Price is ludicrous for the quality of education you will obtain, resembles a high school, majority of professors are less than mediocre, few student activities, and math and science tutors that the school provides are worthless. Think twice before attending this school.