Francis Marion University
| StudentsReview ::
Francis Marion University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | B- | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: Describes the faculty as: Friendly | |||
| Lowest Rating Useful Schoolwork | B- |
| Highest Rating Educational Quality | A |
Major: Accounting (This Major's Salary over time)
FMU has a very friendly campus. Class sizes are good so student/prof interaction is great. I have have been asked to get involved in a number of activities. Also, if they don't have a club you want, you can start your own.