The State University of New York - New Paltz
| StudentsReview ::
The State University of New York - New Paltz - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Campus Aesthetics/ Beauty | B+ |
| Highest Rating Extra Curriculars | A+ |
Major: Sociology (This Major's Salary over time)
I found the college to be great, but I don't think I would have liked it if I haven't done the FYI program. I feel that the FYI program is a great program for first-year students.