Three Rivers Community College
| StudentsReview ::
Three Rivers Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | D+ | Excess Competition | D+ |
| Academic Success | F | Creativity/ Innovation | D+ |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C | Friendliness | D |
| Campus Maintenance | B- | Social Life | C- |
| Surrounding City | D | Extra Curriculars | C- |
| Safety | B | ||
| Describes the student body as: Friendly, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | B |
Major: Athletics/Training (This Major's Salary over time)
I took classes at Three Rivers so I would have credit to transfer to a university. I was nothing but disappointed with this establishment. I have never had a truly positive experience in any of those classes or on campus. They will find some way to snatch every penny you've got and screw you over. I wouldn't recommend this school to anyone.