California State University - Northridge
| StudentsReview ::
California State University - Northridge - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | B+ | Excess Competition | A+ |
| Academic Success | B+ | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B- |
| Campus Maintenance | B+ | Social Life | F |
| Surrounding City | A+ | Extra Curriculars | D |
| Safety | C- | ||
| Describes the student body as: Friendly, Afraid, Approachable, Broken SpiritDescribes the faculty as: Friendly | |||
| Lowest Rating Individual Value | F |
| Highest Rating Excess Competition | A+ |
Major: Other (This Major's Salary over time)
Most people come here to get a degree and go. ATM, even that's hard, what with the budget cuts (2009-2010). It's a commuter college. Hardly any school spirit. There are some cool people, and the professors are really nice, but they're not paid enough and are often way too busy.