Western Kentucky University
| StudentsReview ::
Western Kentucky University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | D- |
| Academic Success | D | Creativity/ Innovation | C |
| Individual Value | D- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | D |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | D- | Extra Curriculars | C |
| Safety | A- | ||
| Describes the student body as: ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | D- |
| Highest Rating University Resource Use | A- |
Major: Unknown (This Major's Salary over time)
The only benefit this school had going for it was the party scene. The parties at this school was abundant, fun, and thrilling; but anything beyond that was lacking. The academic part of WKU was awful. Do not waste your time or money for a good education here (it doesn't exist). You would have to join greek to have fun, but the greek parties and school events are a blast.