Foothill College
| StudentsReview ::
Foothill College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | C | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Computer Science (This Major's Salary over time)
I just completed my first semester here and it has been a positive experience. I'll attend the next semester also. All classes I took were online and they were conducted well.