Norfolk State University
| StudentsReview ::
Norfolk State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | C+ |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | A+ |
| Campus Maintenance | F | Social Life | C+ |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Friendly, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
If you are a student who believes the definition of "Academic Integrity" is just to not be caught cheating, and has a violent temper and likes to lunge or throw items at Professors. Likes to work with damaged or broken equipment (from student disregard or malice), and does not believe that studying is an important part of learning? than NSU is for you!