Farmingdale State College
| StudentsReview ::
Farmingdale State College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | D |
| Useful Schoolwork | B- | Excess Competition | C+ |
| Academic Success | C+ | Creativity/ Innovation | B- |
| Individual Value | C+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B- | Friendliness | D |
| Campus Maintenance | B- | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | A |
| Safety | C+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | D |
| Highest Rating Extra Curriculars | A |
Major: Computer Engineering (This Major's Salary over time)
The professors in the electrical/computer engineering and math divisions are extremely rude and do not care about their students, but rather their pay check. The completely wrong way to run a school. Also, none of them speak english.