LIU Brooklyn
| StudentsReview ::
LIU Brooklyn - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | - | Research Availability | - |
| Research Funding | - | Graduate Politics | - |
| Errand Runners | - | Degree Completion | - |
| Alternative pay [ta/gsi] | - | Sufficient Pay | - |
| Competitiveness | - | Education Quality | F |
| Faculty Accessibility | F | Useful Research | F |
| Extracurriculars | F | Success-Understanding | F |
| Surrounding City | B | Social Life/Environment | F |
| "Individual" treatment | F | Friendliness | F |
| Safety | A | Campus Beauty | A |
| Campus Maintenance | B | University Resource/spending | B |
| Describes the student body as: Arrogant, Broken SpiritDescribes the faculty as: Arrogant, Self Absorbed | |||
| Lowest Rating Education Quality | F |
| Highest Rating Safety | A |
Major: Accounting (This Major's Salary over time)
DO NOT GO TO THIS UNIVERSITY!!! WASTE OF MONEY! I AM NOT LYING. I AM SAYING THIS NOT BECAUSE I HAVE NEGATIVE EXPERIENCE. MY CURRENT GRADE IS 3.7 I CAN NOT COMPLAIN. BUT HONESTLY, I DID NOT DESERVE THAT GRADE. IT IS VERY EASY TO GET A'S OR B+. LIBRARY IN VERY BAD CONDITION. FOR THE SAME AMOUNT OF MONEY YOU CAN FIND MUCH BETTER SCHOOL.