Baylor University
| StudentsReview ::
Baylor University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B+ |
| Highest Rating Educational Quality | A+ |
Major: Physical Therapy/Exercise Science (This Major's Salary over time)
Right now I'm a Junior here and honestly I can say that this campus is one of a kind I love it here! The campus is like Hogwarts no joke it's amazing and Waco is a cool little town with so much to offer you just have to find it! The proffessors here are the best of best hands down because they are so much about you! If you want a beautiful education and campus come to Baylor you won't regret it!!!! :)