Baylor University
| StudentsReview ::
Baylor University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B |
| Useful Schoolwork | F | Excess Competition | C+ |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | C- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | D- | Friendliness | B+ |
| Campus Maintenance | D- | Social Life | F |
| Surrounding City | F | Extra Curriculars | B- |
| Safety | F | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Friendliness | B+ |
Major: Communications (This Major's Salary over time)
This place is a trap you will love it when you visit but when your there it's seriously like jail… the professors are sooooo hard and make u fail .. the campus is nice but not nice like peole would think pictures are deceiving like no other… I would recommend going to a better school in TEXAS.. Baylor just isnt like you think it is. See for yourself