The University of Memphis
| StudentsReview ::
The University of Memphis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | D+ |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | D+ | University Resource Use | F |
| Campus Aesthetics/ Beauty | C+ | Friendliness | D- |
| Campus Maintenance | C- | Social Life | C- |
| Surrounding City | F | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Afraid, Arrogant, Approachable, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | C+ |
Major: Undecided (This Major's Salary over time)
All I can say is DO NOT COME HERE. There are probably community colleges which are better. There are millions of things why UM sucks from the worst administration ever to those who look to just collect a check than teach to the lack of having or even feeling like a college. I'm transferring!