Brown University
| StudentsReview ::
Brown University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful, Arrogant | |||
| Lowest Rating Faculty Accessibility | B |
| Highest Rating Excess Competition | A+ |
Major: Linguistics (This Major's Salary over time)
Brown is an amazing place. I have been so happy here (and when i haven't been for whatever personal reason, Psych Services is really great and generally quite helpful). If I could make every university more like Brown, I would.