Samford University
| StudentsReview ::
Samford University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A+ | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | B- |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
Samford was the best decision I have ever made. The quality of students and professors set the university apart. I have had more opportunities to grow and learn than I could have ever taken advantage of. I am leaving with a stellar education that I believe will put me above my peers in the next stage of life (medical school), and I have had a blast all four years!