Ohio University
StudentsReview ::
Ohio University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | D+ | Research Availability | B |
Research Funding | B+ | Graduate Politics | F |
Errand Runners | D | Degree Completion | D- |
Alternative pay [ta/gsi] | D | Sufficient Pay | F |
Competitiveness | D- | Education Quality | B+ |
Faculty Accessibility | F | Useful Research | F |
Extracurriculars | A- | Success-Understanding | A- |
Surrounding City | D+ | Social Life/Environment | B- |
"Individual" treatment | F | Friendliness | F |
Safety | A+ | Campus Beauty | B |
Campus Maintenance | C+ | University Resource/spending | A- |
Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed |
Lowest Rating Graduate Politics | F |
Highest Rating Safety | A+ |
Major: Chemical Engineering (This Major's Salary over time)
Worst faculty I have ever come across. Very self absorbed. Very petty, arrogant, vengeful and business minded, in the bad sense. No time for students. Regret every bit, for coming here.