Bradley University
| StudentsReview ::
Bradley University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | F | Research Availability | F |
| Research Funding | F | Graduate Politics | F |
| Errand Runners | F | Degree Completion | F |
| Alternative pay [ta/gsi] | A | Sufficient Pay | C |
| Competitiveness | D | Education Quality | D |
| Faculty Accessibility | F | Useful Research | C |
| Extracurriculars | A | Success-Understanding | B- |
| Surrounding City | F | Social Life/Environment | A+ |
| "Individual" treatment | D+ | Friendliness | C |
| Safety | F | Campus Beauty | D- |
| Campus Maintenance | F | University Resource/spending | B- |
| Describes the student body as: ArrogantDescribes the faculty as: Arrogant | |||
| Lowest Rating Research Quality | F |
| Highest Rating Social Life/Environment | A+ |
Major: Civil Engineering (This Major's Salary over time)
Avoid if you want a serious education. This school is for fratboys and party girls. This is not for well rounded students.