Samford University
| StudentsReview ::
Samford University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | F |
| Campus Aesthetics/ Beauty | A+ | Friendliness | D |
| Campus Maintenance | D- | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Unknown (This Major's Salary over time)
do not go here unless you are close-minded. The people that have the most success and happiness here have been dating the same person for about 5 years, so since middle school, and have no friends beyond their significant other. For this reason, there isn't much going on here and especially on the weekends it is a suitcase school