Becker College
| StudentsReview ::
Becker College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | C- |
| Useful Schoolwork | D | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | D |
| Individual Value | D | University Resource Use | D |
| Campus Aesthetics/ Beauty | D | Friendliness | D |
| Campus Maintenance | F | Social Life | D- |
| Surrounding City | C | Extra Curriculars | D |
| Safety | C | ||
| Describes the student body as: Friendly, AfraidDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Surrounding City | C |
There are 0 more!
Major: Nursing (This Major's Salary over time)
At best average. Thats my review of Becker nursing.