Baylor University
| StudentsReview ::
Baylor University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | D | Extra Curriculars | A |
| Safety | A- | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | D |
| Highest Rating Friendliness | A+ |
Major: Accounting (This Major's Salary over time)
For those that live in dorm, there are visitation hours. They can only say "visit."Not much to do in Waco, but there are tons of sororities and fraternities. If not those type of people, there are still tons of extracurricular activities to join. Also,University is pretty nice looking.