Trinity University
| StudentsReview ::
Trinity University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | C+ | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | F | Friendliness | B- |
| Campus Maintenance | A | Social Life | D+ |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | F |
| Highest Rating Educational Quality | A |
Major: Sociology (This Major's Salary over time)
Do not go to this school if you are a freethinking individual who gives a damn about the world. You belong somewhere else.