The New Jersey Institute of Technology
| StudentsReview   :: 
The New Jersey Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B | 
| Useful Schoolwork | B | Excess Competition | B | 
| Academic Success | B | Creativity/ Innovation | B | 
| Individual Value | B | University Resource Use | C | 
| Campus Aesthetics/ Beauty | C | Friendliness | B+ | 
| Campus Maintenance | C | Social Life | F | 
| Surrounding City | C | Extra Curriculars | F | 
| Safety | B+ | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Social Life | F | 
| Highest Rating Educational Quality | A | 
Major: Business - Management and Administration (This Major's Salary over time)
this school gives a lot of education that will go on in the future of the United States and technology.