Bryn Mawr College
| StudentsReview ::
Bryn Mawr College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | C |
| Useful Schoolwork | C+ | Excess Competition | D+ |
| Academic Success | C+ | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | B | Friendliness | D |
| Campus Maintenance | C | Social Life | D |
| Surrounding City | A | Extra Curriculars | F |
| Safety | B | ||
| Describes the student body as: Arrogant, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Surrounding City | A |
Major: English (This Major's Salary over time)
It was a hateful experience. I left as soon as the first year ended