The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | C- |
| Academic Success | B- | Creativity/ Innovation | C |
| Individual Value | C+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | D | Friendliness | A- |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Afraid, Arrogant, Approachable, Broken Spirit, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | D |
| Highest Rating Surrounding City | A+ |
Major: Electrical Engineering (This Major's Salary over time)
This is a good place to gert a good education but don't expect it to be easy at all. There is more work than I know what to do with and I constantly feel overwhelmed. I have a lot of fun here and am very involved in extra curriculars, but I would not do it again if given the choice.