Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A+ | Research Availability | B+ |
| Research Funding | B | Graduate Politics | B |
| Errand Runners | A | Degree Completion | A+ |
| Alternative pay [ta/gsi] | A+ | Sufficient Pay | B+ |
| Competitiveness | A+ | Education Quality | A |
| Faculty Accessibility | F | Useful Research | A+ |
| Extracurriculars | A | Success-Understanding | A+ |
| Surrounding City | A | Social Life/Environment | A+ |
| "Individual" treatment | A+ | Friendliness | A |
| Safety | A- | Campus Beauty | A+ |
| Campus Maintenance | A+ | University Resource/spending | A+ |
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Research Quality | A+ |
Major: Chemistry (This Major's Salary over time)
University is very dynamic in many ways. Look at www.usnews.com and stony brook got a well score of 3.3 in reputation score. Stony is a star among the suny schools.