Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A+ | Research Availability | A |
| Research Funding | A | Graduate Politics | A+ |
| Errand Runners | A | Degree Completion | A+ |
| Alternative pay [ta/gsi] | A- | Sufficient Pay | A+ |
| Competitiveness | A+ | Education Quality | A+ |
| Faculty Accessibility | A | Useful Research | A+ |
| Extracurriculars | A+ | Success-Understanding | A+ |
| Surrounding City | A+ | Social Life/Environment | A+ |
| "Individual" treatment | A+ | Friendliness | A+ |
| Safety | A+ | Campus Beauty | A+ |
| Campus Maintenance | A+ | University Resource/spending | A+ |
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Alternative pay [ta/gsi] | A- |
| Highest Rating Research Quality | A+ |
Major: Education (This Major's Salary over time)
The health Medical Center is very good. The faculty is helpful and the students are good.