New York University
StudentsReview ::
New York University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | A+ | Research Availability | A |
Research Funding | B+ | Graduate Politics | A |
Errand Runners | C+ | Degree Completion | B- |
Alternative pay [ta/gsi] | A- | Sufficient Pay | B+ |
Competitiveness | A | Education Quality | A |
Faculty Accessibility | A- | Useful Research | A- |
Extracurriculars | A+ | Success-Understanding | A- |
Surrounding City | A+ | Social Life/Environment | A+ |
"Individual" treatment | A- | Friendliness | B+ |
Safety | A | Campus Beauty | C |
Campus Maintenance | A- | University Resource/spending | A+ |
Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending |
Lowest Rating Campus Beauty | C |
Highest Rating Research Quality | A+ |
Major: Accounting (This Major's Salary over time)
NYU is very competive and challenging. I turned down Columbia University not because of price but because NYU made me feel more at home and like I place I would like to be associated with.