The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B- |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | B- | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | D+ | Friendliness | B+ |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | D+ |
| Highest Rating Useful Schoolwork | A+ |
Major: Mechanical Engineering (This Major's Salary over time)
MIT is a great place. You may take it for granted while you are here. As a senior I realize that love this place, the people, and the opportunities it has given me. Sometimes it has been rough, but it hasmade a better person because of it.