Baylor University
| StudentsReview ::
Baylor University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | C |
| Academic Success | B | Creativity/ Innovation | D |
| Individual Value | B- | University Resource Use | D |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C- |
| Campus Maintenance | C | Social Life | D |
| Surrounding City | F | Extra Curriculars | C |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Computer Science (This Major's Salary over time)
The only bad thing I can really think of off the top of my head is how religious a lot of people on campus are. Being a non-practicing Catholic, some of the Baptists get kind of scary at times. College shouldn't be all about religion - it's about academics too.