Rose State College
| StudentsReview ::
Rose State College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | B- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | D+ | Friendliness | A- |
| Campus Maintenance | D+ | Social Life | D+ |
| Surrounding City | D- | Extra Curriculars | D+ |
| Safety | B- | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: Cultures/Civilization (This Major's Salary over time)
Rose State College isn't a bad place to go to school but it isn't a great place either. My advice is to not expect to much from the College. Students that go to RSC are there to get their work done an transfer.