The University of Central Oklahoma
| StudentsReview ::
The University of Central Oklahoma - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | C+ |
| Surrounding City | C+ | Extra Curriculars | B- |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | C+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
Faculty in the department are pretty cool. There are mostly pro-student professors and a few very negative people. Avoid the negative ones. Research is OK, although some professors don't do much. Try and find someone who will work with you.