The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A+ | Research Availability | A- |
| Research Funding | B+ | Graduate Politics | B |
| Errand Runners | A | Degree Completion | B+ |
| Alternative pay [ta/gsi] | B | Sufficient Pay | B+ |
| Competitiveness | A | Education Quality | A- |
| Faculty Accessibility | B- | Useful Research | B |
| Extracurriculars | A | Success-Understanding | B+ |
| Surrounding City | A+ | Social Life/Environment | A- |
| "Individual" treatment | A- | Friendliness | B |
| Safety | A | Campus Beauty | C+ |
| Campus Maintenance | A- | University Resource/spending | A+ |
| Describes the student body as: FriendlyDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Campus Beauty | C+ |
| Highest Rating Research Quality | A+ |
Major: Chemical Engineering (This Major's Salary over time)
Though this place is a lot of work, I'm about to start my 6th year and 3rd degree here (Undergraduate, 2nd grad program). If that doesn't say I like it here, I don't know what could.Make sure to get involved in something other than your research - a lot of the grad students here come home and turn on to the TV at night, and miss out on the really great parts of MIT and the Boston area.