The Missouri University of Science and Technology
| StudentsReview ::
The Missouri University of Science and Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | D |
| Useful Schoolwork | C | Excess Competition | C- |
| Academic Success | C- | Creativity/ Innovation | D |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | C- |
| Campus Maintenance | A- | Social Life | F |
| Surrounding City | F | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Unhelpful, Self Absorbed | |||
| Lowest Rating Social Life | F |
| Highest Rating Safety | A+ |
Major: Computer Science (This Major's Salary over time)
Overall, it was a positive experience, but the key is to avoid the death professors. Try p for info on that. Extracurricular activities are somewhat limited, but you can get involved in any of the ones that UMR provides.