The State University of New York College - Potsdam
| StudentsReview ::
The State University of New York College - Potsdam - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | C | Friendliness | A- |
| Campus Maintenance | C+ | Social Life | B- |
| Surrounding City | F | Extra Curriculars | C+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Faculty Accessibility | A |
Major: Psychology (This Major's Salary over time)
one should be aware that Potsdam is completely in the middle of nowhere in upstate NY. It isn't as bad as this may sound, there are other universities nearby, one is even in the same town. Greek life is pretty big on campus, and a lot of people are involved. Most people are helpful, especially to international students.