The University of Maryland Baltimore County
| StudentsReview ::
The University of Maryland Baltimore County - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | D+ | Friendliness | B |
| Campus Maintenance | B- | Social Life | C |
| Surrounding City | F | Extra Curriculars | C+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Computer Engineering (This Major's Salary over time)
If you want to come to UMBC, please be a Marylander and please have a car…The campus is deserted on weekends, and for social life you want to drive down to Baltimore or DC…Otherwise it is an awesome place to be.. The faculty are really friendly…