Norfolk State University
| StudentsReview ::
Norfolk State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | C- |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | F | University Resource Use | D- |
| Campus Aesthetics/ Beauty | D- | Friendliness | C |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | D- | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Educational Quality | A+ |
Major: PreMed and Medical (This Major's Salary over time)
The academic part of the school is great. The physical plant is completely useless. There are leaks in the roofs. The library computer runs the A/C at full blast in the winter. The faculty is great, but the lower level staff sux…It's like they come from work release…