Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | C- |
| Academic Success | D+ | Creativity/ Innovation | B- |
| Individual Value | D | University Resource Use | C |
| Campus Aesthetics/ Beauty | B- | Friendliness | C+ |
| Campus Maintenance | D- | Social Life | D- |
| Surrounding City | C- | Extra Curriculars | D+ |
| Safety | A | ||
| Describes the student body as: Broken Spirit, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | D- |
| Highest Rating Safety | A |
Major: Biology (This Major's Salary over time)
Overall this school is full of anti-social commuters. Those who live on campus all go home every weekend too, so there really isnt much to to besides sit in your room and watch tv/play video games.