Howard University
| StudentsReview ::
Howard University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | A+ |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | C+ | Extra Curriculars | B- |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Friendliness | A+ |
Major: Communications (This Major's Salary over time)
Good School! If you go to Howard, you will have fun and love it and you would not regret that you chose Howard…So, I say HU all the way…!!!!!