Howard University
| StudentsReview ::
Howard University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | C+ |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Creativity/ Innovation | C+ |
| Highest Rating Individual Value | A+ |
Major: Biology (This Major's Salary over time)
HU is a great school, but like all other schools it has its flaws.