Eastern Kentucky University
| StudentsReview ::
Eastern Kentucky University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B |
| Useful Schoolwork | B+ | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | C | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C- |
| Campus Maintenance | B- | Social Life | D+ |
| Surrounding City | D+ | Extra Curriculars | B+ |
| Safety | C+ | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | D+ |
| Highest Rating Educational Quality | B+ |
Major: Nursing (This Major's Salary over time)
The faculty here is good. The students here are not. They are not very friendly or outgoing. It seems like nobody really wants to socialize with anybody outside of their little clique. It's like high school all over again. The classes are also not very challenging.