Johnson & Wales University - Providence
| StudentsReview ::
Johnson & Wales University - Providence - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | F | Research Availability | F |
| Research Funding | F | Graduate Politics | - |
| Errand Runners | F | Degree Completion | - |
| Alternative pay [ta/gsi] | F | Sufficient Pay | F |
| Competitiveness | F | Education Quality | F |
| Faculty Accessibility | F | Useful Research | F |
| Extracurriculars | F | Success-Understanding | F |
| Surrounding City | F | Social Life/Environment | F |
| "Individual" treatment | F | Friendliness | F |
| Safety | F | Campus Beauty | F |
| Campus Maintenance | F | University Resource/spending | F |
| Describes the student body as: Describes the faculty as: | |||
| Lowest Rating Research Quality | F |
| Highest Rating Research Quality | F |
Major: Business - Management and Administration (This Major's Salary over time)
I was pleasantly surprised at the seriousness and courteousness of all the students; regarding the graduate students, most seem to be foreign, which is interesting. Being a white male, I found it even more enlightening to find very articulate people of other backgrounds; overall, I am impressed with the resolve of the students I have met, even if I will not being moving to Nepal soon to take advantage of my diverse contacts!